<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Dynamics</title>
	<atom:link href="http://www.brainjam.ca/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainjam.ca/wp</link>
	<description>what&#039;s next</description>
	<lastBuildDate>Wed, 12 May 2010 00:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Sound of Chaos</title>
		<link>http://www.brainjam.ca/wp/2010/01/the-sound-of-chaos/</link>
		<comments>http://www.brainjam.ca/wp/2010/01/the-sound-of-chaos/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[strange attractors]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=101</guid>
		<description><![CDATA[Chaos theory and its little cousin &#8211; strange attractors &#8211; have been around for a long time. Pictures of chaotic systems and strange attractors abound, and they are a mainstay for computer math experimentalists, although still in the minor leagues relative to the Mandelbrot set. Most implementations tend to ignore the fact that these systems [...]]]></description>
			<content:encoded><![CDATA[<p>Chaos theory and its little cousin &#8211; <a href="http://en.wikipedia.org/wiki/Attractor">strange attractors</a> &#8211; have been around for a long time.  Pictures of chaotic systems and strange attractors abound, and they are a mainstay for computer math experimentalists, although still in the minor leagues relative to the Mandelbrot set.</p>
<p>Most implementations tend to ignore the fact that these systems represent dynamics, that they move and evolve.  Still pictures can hide the fact that, for example there are sink states, and that was supposed to represent 20,000 iterations only shows 5,000 because the system hit a fixed point at iteration 5,001.</p>
<p>Years ago I wrote a Windows program to show the dynamics of strange attractors, but that experiment quickly moved over to computing the dynamics of iterated function systems, iterated rational polynomials, and Kleinian groups.  And I always wanted to use these systems to generate sounds.</p>
<p>All that remained on the back burner until this year.  I recently discovered that the Flash Player now supports on-the-fly sound generation.  And an implementation in Flash would conform to my self-imposed mandate to write only software that was browser based.  So I downloaded the latest Flex Builder beta from Adobe and set about learning enough Actionscript to get this project going.</p>
<p>It&#8217;s been a tough slog because Flex 4 has many departures from Flex 3, in particular the Spark component set, which is sort of the same as Halo, but also different.  So hard times for a newb.</p>
<p>Anyways, I&#8217;ve got a bare example <a href="http://brainjam.ca/beta/SonicChaos/SonicChaos.html">experiment</a> going, which is in my beta area. It comes with a video that should explain what&#8217;s going on.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=42223" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_1116090935.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="345" src="http://screenr.com/Content/assets/screenr_1116090935.swf" allowfullscreen="true" flashvars="i=42223"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2010/01/the-sound-of-chaos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SeaDragon &#8211; Microsoft does something right</title>
		<link>http://www.brainjam.ca/wp/2010/01/seadragon-microsoft-does-something-right/</link>
		<comments>http://www.brainjam.ca/wp/2010/01/seadragon-microsoft-does-something-right/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[noneuclidean]]></category>
		<category><![CDATA[tessellations]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=88</guid>
		<description><![CDATA[In the past year, I&#8217;ve experimented with different ways to visualize non-Euclidean tessellations.  Mainly, I&#8217;ve made movies with simple zooms or animations. But sometimes I think I want something more interactive, so that viewers can explore tessellations as they wish, as opposed to watching them fly by. Last year, I dabbled with creating some ways [...]]]></description>
			<content:encoded><![CDATA[<p>In the past year, I&#8217;ve experimented with different ways to visualize non-Euclidean tessellations.  Mainly, I&#8217;ve made movies with simple zooms or animations. But sometimes I think I want something more interactive, so that viewers can explore tessellations as they wish, as opposed to watching them fly by.</p>
<p>Last year, I dabbled with creating some ways of interactively zooming into images using the browser.  Here are some examples, <a href="http://www.brainjam.ca/noneuclidean/slideshow/slideshow.htm">one using Javascript</a>, and <a href="http://www.brainjam.ca/noneuclidean/tile8.13/map.htm">another using Google Maps</a>.  The first one was kind of a Javascript learning project for me, as was the second.  Both suffer from latency problems.</p>
<p>Then I discovered Seadragon.com, a Microsoft site for creating and hosting zoomable images.  Seadragon technology comes in various flavors, including one that uses pure Javascript, and another that uses Silverlight.  The functionality is similar to the zooming functionality of Google Maps, but has a nicer feel.  An example, using one of my images, can be found at <a href="http://seadragon.com/view/4bj">http://seadragon.com/view/4bj</a>, or seen below.</p>
<p><script src="http://seadragon.com/embed/4bj.js?width=auto&#038;height=400px"></script></p>
<p>Note that there are controls for zooming in and out, and for using the full browser window.  You pan by clicking and dragging on the image.  The controls have a nice springy physics to them, and interactivity feels like real time.  And even though you may not be able to exactly contr0l the zoom levels as finely as you like, the zoom transitions are continuous.  The original image was  24000 x 13500 (324 megapixels) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2010/01/seadragon-microsoft-does-something-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math with a soundtrack</title>
		<link>http://www.brainjam.ca/wp/2009/11/math-with-a-soundtrack/</link>
		<comments>http://www.brainjam.ca/wp/2009/11/math-with-a-soundtrack/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=74</guid>
		<description><![CDATA[There&#8217;s something about music or a soundtrack that really enhances what would otherwise be just a silent movie. So I plan to add music to my visualizations as time and inspiration allow. Here&#8217;s an example that I did a week or two back. The original movie was 24 seconds long, but now it&#8217;s been slowed [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something about music or a soundtrack that really enhances what would otherwise be just a silent movie.  So I plan to add music to my visualizations as time and inspiration allow.  Here&#8217;s an example that I did a week or two back.  The original movie was 24 seconds long, but now it&#8217;s been slowed down to accommodate an atmospheric soundtrack.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4154973&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://vimeo.com/moogaloop.swf?clip_id=4154973&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4154973">Hyperbolic Kaleidoscope</a> from <a href="http://vimeo.com/user1587055">Peter Liepa</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2009/11/math-with-a-soundtrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoring the Boulder Dash theme</title>
		<link>http://www.brainjam.ca/wp/2009/11/scoring-the-boulder-dash-theme/</link>
		<comments>http://www.brainjam.ca/wp/2009/11/scoring-the-boulder-dash-theme/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=61</guid>
		<description><![CDATA[A few weeks ago I discovered noteflight.com, a website that lets you create musical scores.  I&#8217;ve always wanted to use scoring software, but never got around to it until &#8211; well you know, the price was right. Years ago I wrote a computer game called Boulder Dash.  The music for that was composed in a [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I discovered <a href="http://noteflight.com" target="_blank">noteflight.com</a>, a website that lets you create musical scores.  I&#8217;ve always wanted to use scoring software, but never got around to it until &#8211; well you know, the price was right.</p>
<p>Years ago I wrote a computer game called Boulder Dash.  The music for that was composed in a very basic soundtrack editor I wrote for the Atari 800, and was never actually played on a real-world instrument.  I&#8217;ve always wanted to convert that music to a real score and hear what it would sound like on, say, the piano.</p>
<p>I dug up some old listings and transcribed the music, which was encoded in all of 256 bytes, and represented 16 bars of music in two voices.</p>
<p>Here&#8217;s the result (the play button is at the upper left of the snippet):</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="id=bdf70476dda13ddac6ba7553feba6950f8491044&amp;scale=1" /><param name="src" value="http://www.noteflight.com/scores/embed" /><param name="flashvars" value="id=bdf70476dda13ddac6ba7553feba6950f8491044&amp;scale=1" /><embed type="application/x-shockwave-flash" width="600" height="220" src="http://www.noteflight.com/scores/embed" flashvars="id=bdf70476dda13ddac6ba7553feba6950f8491044&amp;scale=1"></embed></object></p>
<p>In the original game, the 16 bar melody repeated endlessly, ceasing only when the user pressed the Start button.  Here, I give two reps, followed by a tacked-on finish.  One of the things I discovered, through the help of a friend with music theory background, is that this kind of repeating passage is called a vamp (in musical theatre circles), and that the key signature (which I admit had been puzzling me) is C minor.</p>
<p>By the way, some of Noteflight&#8217;s amazing features show through in the score snippet above.  Not only can you play the score by pressing the forward button, but you can click individual notes and play them (or play notes that share the same stem by clicking on the stem).  Each bar has its own play button, so you can start play in mid-score.  You can select groups of notes, staffs, bars, etc &#8211; check it out by hovering over different parts of the score. Shift-P will start playing from your current selection.  For more of this awesomeness &#8211; and actual music-editing functionaliy, go to their site.  Or click on the Noteflight icon at the lower right of the snippet to see the full score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2009/11/scoring-the-boulder-dash-theme/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mating movie</title>
		<link>http://www.brainjam.ca/wp/2009/09/mating-movie/</link>
		<comments>http://www.brainjam.ca/wp/2009/09/mating-movie/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=51</guid>
		<description><![CDATA[Just stumbled across this mating movie at Curt McMullen&#8217;s site.  I used to play a lot with fractals that were hybrids between quadratic Julia sets.  This is apparently a movie of one of these matings evolving.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.math.harvard.edu/~ctm/gallery/movies/mating.mov.gif"><img class="alignnone" src="http://www.brainjam.ca/wp/buff.jpg" alt="" width="512" height="512" /></a>Just stumbled across <a href="http://www.math.harvard.edu/~ctm/gallery/movies/mating.mov.gif">this mating movie</a> at Curt McMullen&#8217;s site.  I used to play a lot with fractals that were hybrids between quadratic Julia sets.  This is apparently a movie of one of these matings evolving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2009/09/mating-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating classic math illustrations</title>
		<link>http://www.brainjam.ca/wp/2009/09/updating-classic-math-illustrations/</link>
		<comments>http://www.brainjam.ca/wp/2009/09/updating-classic-math-illustrations/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=43</guid>
		<description><![CDATA[I recently saw this classic image from over a century ago attempting to illustrate the limit set of a reflection group. Benoit Mandelbrot computed a more exact version a few  decades ago. Mandelbrot&#8217;s version is more correct as far as the limit set goes, but it doesn&#8217;t show the tessellation (the white and shaded regions [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">I recently saw this classic image from over a century ago attempting to illustrate the limit set of a reflection group.</div>
<div class="wp-caption alignnone" style="width: 515px"><img title="Fricke, R., and Klein, F., Vorlesungen uber die Theorie der automorphen Funktionen, Teubner Leipzig, Germany, 1897." src="http://classes.yale.edu/fractals/CircInvFrac/InvLimSet/FKLS/FKLS.gif" alt="Fricke, R., and Klein, F., Vorlesungen uber die Theorie der automorphen Funktionen, Teubner Leipzig, Germany, 1897." width="505" height="550" /><p class="wp-caption-text">Fricke, R., and Klein, F., Vorlesungen uber die Theorie der automorphen Funktionen, Teubner Leipzig, Germany, 1897.</p></div>
<p>Benoit Mandelbrot computed a more exact version a few  decades ago.</p>
<div class="wp-caption alignnone" style="width: 537px"><img class="  " title="Mandelbrots version" src="http://classes.yale.edu/fractals/CircInvFrac/InvLimSet/FKLS/FKMandLS.gif" alt="Mandelbrots version" width="527" height="517" /><p class="wp-caption-text">Mandelbrot, B. B., &quot;Self-Inverse Fractals Osculated by Sigma-Discs and the Limit Sets of Inversion Groups,&quot; Mathematical Intelligencer 5 (1983), 9-17. </p></div>
<p>Mandelbrot&#8217;s version is more correct as far as the limit set goes, but it doesn&#8217;t show the tessellation (the white and shaded regions in the first drawing).  The software I&#8217;ve been building should do a better job of showing both the limit set and tessellation.  But that&#8217;s a project for a bit later.</p>
<p><em>Jan 25, 2010: In a comment to this post, Xavier Buff has pointed out that the limit set and tessellation have been computed at <a href="http://images.math.cnrs.fr/Un-ensemble-limite.html" target="_blank">http://images.math.cnrs.fr/Un-ensemble-limite.html</a>.  The pictures there are very nice, especially since separate components of the fundamental region have been give different colorings.  The site contains other mathematical visualizations as well &#8211; you can browse at <a href="http://images.math.cnrs.fr/-Images-et-visualisation-.html">http://images.math.cnrs.fr/-Images-et-visualisation-.html</a></em><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2009/09/updating-classic-math-illustrations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classroom treat</title>
		<link>http://www.brainjam.ca/wp/2009/03/classroom-treat/</link>
		<comments>http://www.brainjam.ca/wp/2009/03/classroom-treat/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=30</guid>
		<description><![CDATA[I just got word that a UK professor was going to show these movies to her hyperbolic geometry class today, as a treat for the last class of the term. Reminds me of when I was in public school and we got ice cream on the last day of school. In another day and age, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_Komen_jYS6s/SbqunJ3r5BI/AAAAAAAAABM/QQggAxA8MsY/s1600-h/magnusfuchsian.JPG"><img id="BLOGGER_PHOTO_ID_5312750698124534802" style="margin: 0px 10px 10px 0px; float: left; width: 314px; height: 320px;" src="http://4.bp.blogspot.com/_Komen_jYS6s/SbqunJ3r5BI/AAAAAAAAABM/QQggAxA8MsY/s320/magnusfuchsian.JPG" border="0" alt="" /></a></p>
<p>I just got word that a UK professor was going to show these movies to her hyperbolic geometry class today, as a treat for the last class of the term.</p>
<p>Reminds me of when I was in public school and we got ice cream on the last day of school.</p>
<p>In another day and age, they would have been asked to get out their rulers and compasses and draw the thing, as shown here. Up until recently, that&#8217;s representative of the best depiction mathematicians had.</p>
<p>The movie that corresponds to it is <a href="http://vimeo.com/4188373">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2009/03/classroom-treat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some progress</title>
		<link>http://www.brainjam.ca/wp/2009/03/some-progress/</link>
		<comments>http://www.brainjam.ca/wp/2009/03/some-progress/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=29</guid>
		<description><![CDATA[Obviously I haven&#8217;t been diligent in maintaining this blog. But I&#8217;ve made some progress. Much remains to be explained, but I&#8217;ve posted a couple of movies at brainjam.ca/hyperbolic that show the kind of thing I&#8217;m aiming for. They&#8217;ve been made using UltraFractal, which frees me from the tedium of writing my own UI and rendering [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously I haven&#8217;t been diligent in maintaining this blog. But I&#8217;ve made some progress. Much remains to be explained, but I&#8217;ve posted a couple of movies at <a href="http://brainjam.ca/hyperbolic">brainjam.ca/hyperbolic </a>that show the kind of thing I&#8217;m aiming for. They&#8217;ve been made using UltraFractal, which frees me from the tedium of writing my own UI and rendering framework and allows me to use its built-in language to concentrate entirely on the math.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2009/03/some-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro</title>
		<link>http://www.brainjam.ca/wp/2009/02/intro/</link>
		<comments>http://www.brainjam.ca/wp/2009/02/intro/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=28</guid>
		<description><![CDATA[I&#8217;ve set myself the task of creating a movie that shows a hyperbolic tessellation. This project has been brewing in one form or another for years, but I&#8217;ve finally got the time and motivation to at least get started on it. Along the way, we&#8217;ll follow background, progress and various tangents. Although the math part [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve set myself the task of creating a movie that shows a hyperbolic tessellation.  This project has been brewing in one form or another for years, but I&#8217;ve finally got the time and motivation to at least get started on it.  Along the way, we&#8217;ll follow background, progress and various tangents.  Although the math part is important, the software part will play a role, because at the moment I&#8217;ve got too many choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2009/02/intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
