<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Dynamics &#187; math</title>
	<atom:link href="http://www.brainjam.ca/wp/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainjam.ca/wp</link>
	<description>what&#039;s next</description>
	<lastBuildDate>Mon, 01 Aug 2011 21:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Sound of Chaos</title>
		<link>http://www.brainjam.ca/wp/2010/01/the-sound-of-chaos/</link>
		<comments>http://www.brainjam.ca/wp/2010/01/the-sound-of-chaos/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[strange attractors]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=101</guid>
		<description><![CDATA[Chaos theory and its little cousin &#8211; strange attractors &#8211; have been around for a long time. Pictures of chaotic systems and strange attractors abound, and they are a mainstay for computer math experimentalists, although still in the minor leagues &#8230; <a href="http://www.brainjam.ca/wp/2010/01/the-sound-of-chaos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chaos theory and its little cousin &#8211; <a href="http://en.wikipedia.org/wiki/Attractor">strange attractors</a> &#8211; have been around for a long time.  Pictures of chaotic systems and strange attractors abound, and they are a mainstay for computer math experimentalists, although still in the minor leagues relative to the Mandelbrot set.</p>
<p>Most implementations tend to ignore the fact that these systems represent dynamics, that they move and evolve.  Still pictures can hide the fact that, for example there are sink states, and that was supposed to represent 20,000 iterations only shows 5,000 because the system hit a fixed point at iteration 5,001.</p>
<p>Years ago I wrote a Windows program to show the dynamics of strange attractors, but that experiment quickly moved over to computing the dynamics of iterated function systems, iterated rational polynomials, and Kleinian groups.  And I always wanted to use these systems to generate sounds.</p>
<p>All that remained on the back burner until this year.  I recently discovered that the Flash Player now supports on-the-fly sound generation.  And an implementation in Flash would conform to my self-imposed mandate to write only software that was browser based.  So I downloaded the latest Flex Builder beta from Adobe and set about learning enough Actionscript to get this project going.</p>
<p>It&#8217;s been a tough slog because Flex 4 has many departures from Flex 3, in particular the Spark component set, which is sort of the same as Halo, but also different.  So hard times for a newb.</p>
<p>Anyways, I&#8217;ve got a bare example <a href="http://brainjam.ca/beta/SonicChaos/SonicChaos.html">experiment</a> going, which is in my beta area. It comes with a video that should explain what&#8217;s going on.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=42223" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_1116090935.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="345" src="http://screenr.com/Content/assets/screenr_1116090935.swf" allowfullscreen="true" flashvars="i=42223"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2010/01/the-sound-of-chaos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SeaDragon &#8211; Microsoft does something right</title>
		<link>http://www.brainjam.ca/wp/2010/01/seadragon-microsoft-does-something-right/</link>
		<comments>http://www.brainjam.ca/wp/2010/01/seadragon-microsoft-does-something-right/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[noneuclidean]]></category>
		<category><![CDATA[tessellations]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=88</guid>
		<description><![CDATA[In the past year, I&#8217;ve experimented with different ways to visualize non-Euclidean tessellations.  Mainly, I&#8217;ve made movies with simple zooms or animations. But sometimes I think I want something more interactive, so that viewers can explore tessellations as they wish, &#8230; <a href="http://www.brainjam.ca/wp/2010/01/seadragon-microsoft-does-something-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past year, I&#8217;ve experimented with different ways to visualize non-Euclidean tessellations.  Mainly, I&#8217;ve made movies with simple zooms or animations. But sometimes I think I want something more interactive, so that viewers can explore tessellations as they wish, as opposed to watching them fly by.</p>
<p>Last year, I dabbled with creating some ways of interactively zooming into images using the browser.  Here are some examples, <a href="http://www.brainjam.ca/noneuclidean/slideshow/slideshow.htm">one using Javascript</a>, and <a href="http://www.brainjam.ca/noneuclidean/tile8.13/map.htm">another using Google Maps</a>.  The first one was kind of a Javascript learning project for me, as was the second.  Both suffer from latency problems.</p>
<p>Then I discovered Seadragon.com, a Microsoft site for creating and hosting zoomable images.  Seadragon technology comes in various flavors, including one that uses pure Javascript, and another that uses Silverlight.  The functionality is similar to the zooming functionality of Google Maps, but has a nicer feel.  An example, using one of my images, can be found at <a href="http://seadragon.com/view/4bj">http://seadragon.com/view/4bj</a>, or seen below.</p>
<p><script src="http://seadragon.com/embed/4bj.js?width=auto&#038;height=400px"></script></p>
<p>Note that there are controls for zooming in and out, and for using the full browser window.  You pan by clicking and dragging on the image.  The controls have a nice springy physics to them, and interactivity feels like real time.  And even though you may not be able to exactly contr0l the zoom levels as finely as you like, the zoom transitions are continuous.  The original image was  24000 x 13500 (324 megapixels) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2010/01/seadragon-microsoft-does-something-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math with a soundtrack</title>
		<link>http://www.brainjam.ca/wp/2009/11/math-with-a-soundtrack/</link>
		<comments>http://www.brainjam.ca/wp/2009/11/math-with-a-soundtrack/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=74</guid>
		<description><![CDATA[There&#8217;s something about music or a soundtrack that really enhances what would otherwise be just a silent movie. So I plan to add music to my visualizations as time and inspiration allow. Here&#8217;s an example that I did a week &#8230; <a href="http://www.brainjam.ca/wp/2009/11/math-with-a-soundtrack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something about music or a soundtrack that really enhances what would otherwise be just a silent movie.  So I plan to add music to my visualizations as time and inspiration allow.  Here&#8217;s an example that I did a week or two back.  The original movie was 24 seconds long, but now it&#8217;s been slowed down to accommodate an atmospheric soundtrack.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4154973&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://vimeo.com/moogaloop.swf?clip_id=4154973&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4154973">Hyperbolic Kaleidoscope</a> from <a href="http://vimeo.com/user1587055">Peter Liepa</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2009/11/math-with-a-soundtrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mating movie</title>
		<link>http://www.brainjam.ca/wp/2009/09/mating-movie/</link>
		<comments>http://www.brainjam.ca/wp/2009/09/mating-movie/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=51</guid>
		<description><![CDATA[I recently stumbled across this mating movie at Curt McMullen&#8217;s site.  I used to play a lot with fractals that were hybrids between quadratic Julia sets.  This is apparently a movie of one of these matings evolving. To the best &#8230; <a href="http://www.brainjam.ca/wp/2009/09/mating-movie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.math.harvard.edu/~ctm/gallery/movies/mating.mov.gif"><img class="alignnone" src="http://www.brainjam.ca/wp/buff.jpg" alt="" width="512" height="512" /></a></p>
<p><a href="http://www.math.harvard.edu/~ctm/gallery/movies/mating.mov.gif"></a>I recently stumbled across <a href="http://www.math.harvard.edu/~ctm/gallery/movies/mating.mov.gif">this mating movie</a> at Curt McMullen&#8217;s site.  I used to play a lot with fractals that were hybrids between quadratic Julia sets.  This is apparently a movie of one of these matings evolving.</p>
<p>To the best of my knowledge, the movie is by <a title="Xavier Buff" href="http://www.math.univ-toulouse.fr/~buff/" target="_self">Xavier Buff</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2009/09/mating-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom treat</title>
		<link>http://www.brainjam.ca/wp/2009/03/classroom-treat/</link>
		<comments>http://www.brainjam.ca/wp/2009/03/classroom-treat/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=30</guid>
		<description><![CDATA[I just got word that a UK professor was going to show these movies to her hyperbolic geometry class today, as a treat for the last class of the term. Reminds me of when I was in public school and &#8230; <a href="http://www.brainjam.ca/wp/2009/03/classroom-treat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_Komen_jYS6s/SbqunJ3r5BI/AAAAAAAAABM/QQggAxA8MsY/s1600-h/magnusfuchsian.JPG"><img id="BLOGGER_PHOTO_ID_5312750698124534802" style="margin: 0px 10px 10px 0px; float: left; width: 314px; height: 320px;" src="http://4.bp.blogspot.com/_Komen_jYS6s/SbqunJ3r5BI/AAAAAAAAABM/QQggAxA8MsY/s320/magnusfuchsian.JPG" border="0" alt="" /></a></p>
<p>I just got word that a UK professor was going to show these movies to her hyperbolic geometry class today, as a treat for the last class of the term.</p>
<p>Reminds me of when I was in public school and we got ice cream on the last day of school.</p>
<p>In another day and age, they would have been asked to get out their rulers and compasses and draw the thing, as shown here. Up until recently, that&#8217;s representative of the best depiction mathematicians had.</p>
<p>The movie that corresponds to it is <a href="http://vimeo.com/4188373">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2009/03/classroom-treat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intro</title>
		<link>http://www.brainjam.ca/wp/2009/02/intro/</link>
		<comments>http://www.brainjam.ca/wp/2009/02/intro/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.brainjam.ca/wp/?p=28</guid>
		<description><![CDATA[I&#8217;ve set myself the task of creating a movie that shows a hyperbolic tessellation. This project has been brewing in one form or another for years, but I&#8217;ve finally got the time and motivation to at least get started on &#8230; <a href="http://www.brainjam.ca/wp/2009/02/intro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve set myself the task of creating a movie that shows a hyperbolic tessellation.  This project has been brewing in one form or another for years, but I&#8217;ve finally got the time and motivation to at least get started on it.  Along the way, we&#8217;ll follow background, progress and various tangents.  Although the math part is important, the software part will play a role, because at the moment I&#8217;ve got too many choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainjam.ca/wp/2009/02/intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

